Rooted in the Klein Karoo.
Celebrated Everywhere.
Crafted with care and intention, our ultra-premium extra virgin olive oil
consistently stands among the world’s finest.
True quality is tested
Since 2014, our ultra-premium extra virgin olive oils have been benchmarked against the world’s best—consistently earning Gold awards and placing in the top 10 of the world, affirming our place as a leading producer.
Our awards year-by-year
2026 Awards

Flos Olei
Top 20 Best in the world – Best EVOO Quality/quantity
Coratina Single Origin EVOO
Award details

EVOOLEUM Top100
Evooleum Top 100 Awards
94/100 TOP 10 In the World
Coratina Single Origin EVOO
Award details

EVOOLEUM Southern Hemisphere Awards
Third in the World 92/100 Points (Top 20)
De Rustica Medium EVOO
Award details

Mario Solinas International
First Prize Southern Hemisphere (Small Producers)
Coratina Single Origin EVOO

EVOOLEUM Southern Hemisphere Awards
15’th In The World (Top 20)
Favolosa Single Origin EVOO
Award details
2025 Awards

EVOOLEUM Top 10
EVOOLEUM Top 10 Healthy EVOOs – 576 Total Phenols
Coratina Single Origin EVOO
Award details

EVOOLEUM Top 100
Ranked second in the world | Best from South Africa
Coratina Single Origin EVOO
Award details

Dubai OOC
Gold Award: Declared Ultra Premium EVOO & one of the Best Olive Oils in the world!
Coratina Single Origin EVOO
Award Details

Dubai OOC
Gold Award: Declared Ultra Premium EVOO & one of the Best Olive Oils in the world!
De Rustica Medium EVOO
Award details

Mario Solinas Quality Award – Southern Hemisphere Edition
Second Prize – Robust Green
Coratina Single Origin EVOO
Award details
2024 Awards
| NYIOOC | Gold | 2024 | Estate Collection Coratina |
| SA Olive | Gold | 2024 | Estate Collection Coratina |
| SA Olive | Gold | 2024 | Estate Range Medium |
| SA Olive | Gold | 2024 | Estate Collection Favolosa |
| SA Olive | Gold | 2024 | Estate Range Intense |
| SA Olive | Gold | 2024 | Estate Collection Arbequina |
| Dubai Olive Oil Competition | Gold | 2024 | Estate Collection Favalosa |
| Dubai Olive Oil Competition | Gold | 2024 | Estate Range Medium |
| ABSA Top 10 | Gold | 2024 | Estate Range Intense |
2023 Awards
| Evooleum Top 100 | Best EVOO in the world | 2023 | Estate Collection Coratina |
| ABSA Top 10 | Gold | 2023 | Estate Collection Arbequina |
| NYIOOC | Gold | 2023 | Estate Collection Coratina |
| NYIOOC | Gold | 2023 | Estate Collection Frantoio |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Delicate |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Medium |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Intense |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Coratina |
| Sol D'Oro | Special Mention / Best single Variety Evo Oil | 2023 | Estate Collection Favolosa |
2022 Awards
| Evooleum | Top 10 / 6th most healthy EVOO in the world | 2022 | Estate Collection Coratina |
| NYIOOC | Gold | 2022 | Estate Collection Coratina |
| ABSA Top 10 | Gold | 2022 | Estate Collection Coratina |
| SA Olive | Gold | 2022 | Estate Collection Coratina |
| SA Olive | Gold | 2022 | Estate Range Medium |
| SA Olive | Gold | 2022 | Estate Range Delicate |
2021 Awards
| ABSA Top 10 | Gold | 2021 | Estate Collection Frantoio |
| SA Olive | Gold | 2021 | Estate Range Medium |
| SA Olive | Gold | 2021 | Estate Range Intense |
2019 Awards
| ABSA Top 10 | Top 10 | 2019 | Estate Collection Coratina |
| SA Olive | Gold | 2019 | Estate Range Medium |
| SA Olive | Gold | 2019 | Estate Range Intense |
| Sol D'Oro | Gold | 2019 | Estate Collection Coratina |
| Sol D'Oro | Special Mention | 2019 | Estate Range Medium |
| Los Angeles | Gold | 2019 | Estate Collection Coratina |
| NYIOOC | Gold | 2019 | Estate Collection Coratina |
2018 Awards
| ABSA Top 10 | Top 10 | 2018 | Estate Collection Frantoio |
| SA Olive | Gold | 2018 | Estate Range Medium |
| Sol D'Oro | Gold | 2018 | Estate Collection Coratina |
| NYIOOC | Gold | 2018 | Estate Collection Coratina |
2017 Awards
| ABSA Top 10 | Top 10 | 2017 | Estate Collection Coratina |
| Flos Olei | Gold | 2017 | Estate Range Medium |
| SA Olive | Gold | 2017 | Estate Range Intense |
| Sol D'Oro | Special Mention | 2017 | Estate Collection Coratina |
| Flos Olei | 89 Points | 2017 | Estate Collection Coratina |
2016 Awards
2015 Awards
| Flos Olei | 89 Points | 2015 | Estate Range Reserve |
| SA Olive Awards 2015 | Gold | 2015 | Estate Collection Delicate |
| SA Olive Awards 2015 | Gold | 2015 | Estate Collection Medium |
From the Klein Karoo to your table, be the first to hear about new products,
valley stories, and special estate events.









