Rooted in the Klein Karoo.
Celebrated Everywhere.
Crafted with care and intention, our ultra-premium extra virgin olive oil
consistently stands among the world’s finest.
True quality is tested
Since 2014, our ultra-premium extra virgin olive oils have been benchmarked against the world’s best—consistently earning Gold awards and placing in the top 10 of the world, affirming our place as a leading producer.
2026
| Mercalei EVOO Nova Awards | Best in the World - Winner of the NOVA Awards 2026 | 2026 | De Rustica Favolosa Single Origin Extra Virgin Olive Oil |
| Flos Olei | Top 20 Best in the world - Best Extra Virgin Olive Oil Quality/quantity | 2026 | De Rustica Coratina Single Origin Extra Virgin Olive Oil |
| EVOOLEUM Top 10 | Ranked in the top 10 of the world | Best from South Africa | 2026 | De Rustica Coratina Single Origin Extra Virgin Olive Oil |
| Mario Solinas | Second best in the world (Robust Green) | 2026 | De Rustica Coratina Single Origin Extra Virgin Olive Oil |
| Evooleum Southren Hemisphere Awards | Top 20 - Third in the World | 2026 | De Rustica Medium |
| Evooleum Southren Hemisphere Awards | Top 20 - Third in the World | 2026 | De Rustica Medium |
2025
| EVOOLEUM Top 100 | Ranked second in the world | Best from South Africa | 2025 | Estate Collection Coratina |
| EVOOLEUM Top 10 Healthy EVOOs | 576 Total Phenols | 2025 | Estate Collection Coratina |
| Dubai Olive Oil Competition | Gold Award: Declared Ultra Premium EVOO and one of the Best Olive Oils in the world by the jury. | 2025 | Estate Collection Coratina |
| Dubai Olive Oil Competition | Gold Award: Declared Ultra Premium EVOO and one of the Best Olive Oils in the world by the jury. | 2025 | Estate Range Medium |
| Carthage IOOC 2025 | Double Gold | 2025 | Estate Range Coratina |
| SA Olive Awards 2025 | Gold Award | 2025 | Estate Range Coratina |
| SA Olive Awards 2025 | Gold Award | 2025 | Estate Range Intense |
| SA Olive Awards 2025 | Gold Award | 2025 | Estate Range Delicate |
| SA Olive Awards 2025 | Gold Award | 2025 | Estate Range Favolosa |
| SA Olive Awards 2025 | Gold Award | 2025 | Estate Range Medium |
| Mario Solinas Quality Award – Southern Hemisphere Edition | Second Prize - Robust Green | 2025 | Estate Range Coratina |
| NYIOOC | GOLD | 2025 | De Rustica Coratina |
| ABSA Top 10 | Top 10 | 2025 | De Rustica Delicate |
| NYIOOC | GOLD | 2025 | De Rustica Coratina |
2024
| NYIOOC | Gold | 2024 | Estate Collection Coratina |
| SA Olive | Gold | 2024 | Estate Collection Coratina |
| SA Olive | Gold | 2024 | Estate Range Medium |
| SA Olive | Gold | 2024 | Estate Collection Favolosa |
| SA Olive | Gold | 2024 | Estate Range Intense |
| SA Olive | Gold | 2024 | Estate Collection Arbequina |
| Dubai Olive Oil Competition | Gold | 2024 | Estate Collection Favalosa |
| Dubai Olive Oil Competition | Gold | 2024 | Estate Range Medium |
| ABSA Top 10 | Gold | 2024 | Estate Range Intense |
2023
| Evooleum Top 100 | Best EVOO in the world | 2023 | Estate Collection Coratina |
| ABSA Top 10 | Gold | 2023 | Estate Collection Arbequina |
| NYIOOC | Gold | 2023 | Estate Collection Coratina |
| NYIOOC | Gold | 2023 | Estate Collection Frantoio |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Delicate |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Medium |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Intense |
| SA Olive Awards 2023 | Gold | 2023 | De Rustica Coratina |
| Sol D'Oro | Special Mention / Best single Variety Evo Oil | 2023 | Estate Collection Favolosa |
2022
| Evooleum | Top 10 / 6th most healthy EVOO in the world | 2022 | Estate Collection Coratina |
| NYIOOC | Gold | 2022 | Estate Collection Coratina |
| ABSA Top 10 | Gold | 2022 | Estate Collection Coratina |
| SA Olive | Gold | 2022 | Estate Collection Coratina |
| SA Olive | Gold | 2022 | Estate Range Medium |
| SA Olive | Gold | 2022 | Estate Range Delicate |
2021
| ABSA Top 10 | Gold | 2021 | Estate Collection Frantoio |
| SA Olive | Gold | 2021 | Estate Range Medium |
| SA Olive | Gold | 2021 | Estate Range Intense |
2019
| ABSA Top 10 | Top 10 | 2019 | Estate Collection Coratina |
| SA Olive | Gold | 2019 | Estate Range Medium |
| SA Olive | Gold | 2019 | Estate Range Intense |
| Sol D'Oro | Gold | 2019 | Estate Collection Coratina |
| Sol D'Oro | Special Mention | 2019 | Estate Range Medium |
| Los Angeles | Gold | 2019 | Estate Collection Coratina |
| NYIOOC | Gold | 2019 | Estate Collection Coratina |
2018
| ABSA Top 10 | Top 10 | 2018 | Estate Collection Frantoio |
| SA Olive | Gold | 2018 | Estate Range Medium |
| Sol D'Oro | Gold | 2018 | Estate Collection Coratina |
| NYIOOC | Gold | 2018 | Estate Collection Coratina |
2017
| ABSA Top 10 | Top 10 | 2017 | Estate Collection Coratina |
| Flos Olei | Gold | 2017 | Estate Range Medium |
| SA Olive | Gold | 2017 | Estate Range Intense |
| Sol D'Oro | Special Mention | 2017 | Estate Collection Coratina |
| Flos Olei | 89 Points | 2017 | Estate Collection Coratina |
2016
2015
| Flos Olei | 89 Points | 2015 | Estate Range Reserve |
| SA Olive Awards 2015 | Gold | 2015 | Estate Collection Delicate |
| SA Olive Awards 2015 | Gold | 2015 | Estate Collection Medium |





